RIG

Short Description:

  Type Rated Power(W) Dimension(mm) GHZ VSWR Heating Panel Porcelain Basal Body Thickness Leading-out Terminal Hole Diameter A                  ±0.2 B                  ±0.2 C                 ±0.2 E                     ±0.2 F                 ±0.2 G                 ±0.2 H              max J                   ±0.2 K                   ±0.02 L                 ±0.5 ∅ RIG22 10 13 4 9 0.5 4 1 2.5 1 0.15 3 2.1 DC~4 1.2 RIG22B 20 8 14 1 10 1 3.5 2 0.1 6 2.8 DC~0.5 1.2 RIG22C 12.7 ...


  • FOB Price: US $0.01 - 99/ Piece
  • Min.Order Quantity: 1000 Pieces for Trimming Pot; 100 Pieces for Wire-wound Pot; and etc.
  • Supply Ability: 100000000 Pieces per Month
  • Production Time: 5-10 workdays for regular orders; 1-5 workdays for samples order.
  • Port: Shenzhen, Shanghai, Ningbo, Guangzhou, Chengdu and etc
  • Payment Terms: Western Union, Visa/Master Card, T/T, Paypal, e-checking and etc
  • Services: ODM, OEM
  • Product Detail

    Product Tags

     

    IMG_20190521_085229-01

    Type Rated Power(W) Dimension(mm) GHZ VSWR
    Heating Panel Porcelain Basal Body Thickness Leading-out Terminal Hole Diameter
    A                  ±0.2 B                  ±0.2 C                 ±0.2 E                     ±0.2 F                 ±0.2 G                 ±0.2 H              max J                   ±0.2 K                   ±0.02 L                 ±0.5
    RIG22 10 13 4 9 0.5 4 1 2.5 1 0.15 3 2.1 DC~4 1.2
    RIG22B 20 8 14 1 10 1 3.5 2 0.1 6 2.8 DC~0.5 1.2
    RIG22C 12.7 5 7.6 1.5 2.5 1 4 1 0.15 6 3 DC~3 1.2
    RIG22D 20 8 14 1 7 1 3.5 2 0.1 6 2.8 DC~0.5 1.2
    RIG22E 12.7 5 7.5 1.5 3 1 4 1 0.15 17 3.2 DC~3 1.2
    RIG22 15 22 10 17 1 12 1 3.5 2.5 0.1 7 3 DC~0.5 1.2
    RIG22B 22 10 17 1 8 1 3.5 2.5 0.1 7 3 DC~0.5 1.2
    RIG22 20 14.5 5 10.5 0.5 6 1 3 1 0.15 4 2.2 DC~3 1.2
    RIG22 30-60 20 6 14 1.5 6 1 4 1 0.15 4 3.2 DC~3 1.2
    RIG22B 20 6 14 1.5 6.4 1 4 1 0.15 4 3.2 DC~3 1.2
    RIG22C 21 8 15 2 10 1 4.5 2 0.1 5 3.2 DC~2 1.2
    RIG22D 20 6 14 1.5 9 1 4 1 0.15 6 3.2 DC~3 1.2
    RIG22 100 20 6 14 1.5 9 1 4 1 0.15 6 3.2 DC~3 1.2
    RIG22B 25 10 19 3 10 1 5.5 1.5 0.15 6 3.5 DC~2.5 1.2
    RIG22 150 25 6 19 1.5 12 1 4 3 0.1 7 3.5 DC~1 1.2
    RIG22B 23 8 18 2 10 1.5 5 1.5 0.15 6 2.8 DC~2 1.2
    RIG22C 25 10 19 3 10 1 5.5 1.5 0.15 6 3.5 DC~2 1.2
    RIG22 200 25 1 19 3 10 1.5 6 2.5 0.1 7 3.5 DC~2 1.2
    RIG22 250 25 10 18.5 3 12 1 5.5 3 0.1 7 3.5 DC~0.5 1.2
    RIG22B 25 9.5 18.5 3 9.5 1.5 6 3 0.1 7 3.5 DC~1 1.2
    RIG22C 25 10 18.5 3 12 4 8.5 3 0.1 7 3.5 DC~1.5 1.2
    RIG22D 25 10 19 3 12 1 5.5 2.5 0.1 7 3.5 DC~0.5 1.2
    RIG22E 25 12 19 3 10 1.5 5.5 2.5 0.1 7 3.5 DC~3 1.2
    RIG22F 27 10 20 3 12 1.5 6 2.5 0.1 7 3.5 DC~3 1.2
    RIG22 400 32 12.7 22 3 12.7 1.5 6 3 0.1 7 4 0.5 1.2

  • Previous:
  • Next:

  • Related Products