RXG20-50W
RXG coating type wire-wound resistor is a kind of power type resistor. The product use the wavelike resistance alloy strip to winding on the ceramic body. The surface is covered with heat-resistant insulating coating. To improve heat dissipation efficiency. And it is equlpped with mounting bracket. It has large power, large overload capacity, convenient to install and other feature.
Rated Power(W) | Dimension(mm) | ||||||||||
L ±2 | L1 ±5 | L2 ±3 | D ±2 | B | B1 | H | H1 ±3 | N | ∅d | O | |
50 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
60 | 102 | 124 | 146 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
80 | 152 | 174 | 196 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
100 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
120 | 182 | 204 | 226 | 28 | 6.5 | 28 | 28 | 61 | 10 | 4.5 | 1.5 |
150 | 195 | 217 | 239 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
200 | 195 | 217 | 239 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
300 | 282 | 304 | 326 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
400 | 282 | 304 | 326 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
500 | 345 | 367 | 389 | 40 | 8 | 40 | 41 | 81 | 12 | 5.5 | 2 |
600 | 316 | 338 | 360 | 50 | 8 | 50 | 45 | 99 | 16 | 6 | 2 |
750 | 316 | 338 | 360 | 50 | 8 | 50 | 45 | 99 | 16 | 6 | 2 |
1000 | 300 | 325 | 350 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
1200 | 415 | 440 | 465 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
1500 | 415 | 440 | 465 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
2000 | 510 | 535 | 560 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
2500 | 600 | 625 | 650 | 60 | 8.5 | 60 | 59 | 119 | 16 | 6 | 2 |
Note: Max. Operating power could reach to 10000W. |